

Sweets & Treats
| Bliss Premium Ice Cream | |||
| 1/2 Gallon | $6.99 | ||
| Available in listed Flavors: | |||
| Vanilla | Chocolate Chip | ||
| Moose Tracks | Coffee | ||
| Mint Chocolate Chip | Peanut Butter Cup | ||
| Chocolate | Cookie Dough | ||
| Cake Batter | Strawberry | ||
| Toffee Crunch | Black Raspberry | ||
| Oreo | Mocha Chip | ||
| Cowabunga Crunch | |||
| Orange Sherbet (quarts only) | $3.99 | ||
| NEW | Frozen Yogurt Black Raspberry w/ Chocolate Chips (quarts only) | $4.99 | |
| Gourmet Handmade Fruit Pies | |||
| Homemade 9" Apple Pie (frozen unbaked) | $12.49 | ||
| Homemade 9" Wild Blueberry Pie (frozen unbaked) | $12.49 | ||
| Homemade 9" Seasonal Pies (frozen unbaked) | $12.49 | ||
| Bakery Corner | |||
| 8" Homemade Lemon Blueberry Coffee Cake (frozen) | $9.99 | ||
| NEW | Homemade Jumbo Cinnamon/Raisin Bread | $7.99 | |
|
NEW |
Gourmet Fudge Brownies (5 x 7 1/2" pan) | $9.99 | |
| NEW | Seasonal Dessert (pre-order) | according to selection | |
|
|
Chocolate Chip Cookie Dough (32 oz. frozen) | $8.99 | |
| *Prices subject to change without notice | |||
|
© 2003 Hornstra Farms |
|||