
|
|
|||||
| All Products | |||||
| In Glass Bottles | |||||
| 1/2 Gallon Homogenized | $2.99 | ||||
| 1/2 Gallon Family Lowfat (1 ½%) | $2.99 | ||||
| 1/2 Gallon Fat Free | $2.99 | ||||
| 1/2 Gallon "Yummy" Chocolate Milk | $3.99 | ||||
| 1/2 Gallon "Udderly" Organic 2% Milk pre-order | $4.99 | ||||
| Quart Homogenized | $1.85 | ||||
| Quart Fat Free | $1.85 | ||||
| Quart Half & Half Cream (natural) | $3.49 | ||||
| Pint Half & Half Cream (natural) | $2.19 | ||||
| Pint Light Cream (natural) | $2.29 | ||||
| In Plastic and Paper | |||||
| Gallon Homogenized | $4.79 | ||||
| Gallon Family Lowfat (1 ½%) | $4.79 | ||||
| Gallon Fat Free | $4.79 | ||||
| Quart Fat Free, 100% Lactose Free (pre-order) | $2.49 | ||||
| Quart Buttermilk | $2.49 | ||||
| Pint Heavy Cream (long life) | $3.49 | ||||
| Pint Light Cream (long life) | $2.49 | ||||
| Juices | |||||
| 1/2 Gallon Fresh Squeezed Orange Juice | $5.69 | ||||
| Quart Fresh Squeezed Grapefruit Juice | $3.69 | ||||
| 1/2 Gallon Tropicana Pure Premium Orange Juice | $4.49 | ||||
| 1/2 Gallon Tropicana Pure Premium w/Calcium | $4.49 | ||||
|
NEW |
1/2 Gallon Dole Orange/Peach/Mango Blend | $3.99 | |||
|
|
1/2 Gallon 100% Pure Orange Juice from Concentrate | $3.49 | |||
| Quart Tropicana Pure Premium Orange Juice | $3.19 | ||||
| Quart Trop. Season Best Apple Juice | $2.99 | ||||
| Quart Trop. Season Best Cranberry Juice | $2.99 | ||||
| Old Farm Favorites | |||||
| 1 Dozen Farm Fresh Extra Large Eggs | $3.19 | ||||
| Corn Cob Smoked Bacon | $7.99 | ||||
| Corn Cob Smoked Ham Steaks/ 2 per pack (1lb.) | $7.99 | ||||
| 1 lb. Lightly Salted Butter | $4.49 | ||||
| 1 lb. Unsalted Butter | $4.59 | ||||
| Soft or Stick Vegetable Margarine | $2.49 | ||||
| 16 oz. Sour Cream | $2.99 | ||||
| 6 oz. Nonfat Yogurt (blueberry, raspberry, strawberry, vanilla) | $0.99 | ||||
| Quart Plain Yogurt (pre-order) | $4.99 | ||||
| 14 oz. Can Whipped Cream | $3.99 | ||||
|
|
Farm House Blend 100% Arabica Coffee (14oz) | $4.99 | |||
| Farm House Blend 100% Arabica Coffee Decaf | $5.99 | ||||
| Cheeses | |||||
| 8 oz. Cheddar (sharp or extra sharp) | $3.99 | ||||
|
|
2 lb. Sliced American Cheese | $8.99 | |||
| 8 oz. Cream Cheese | $2.99 | ||||
| 16 oz. Small Curd Cottage Cheese | $3.49 | ||||
| 16 oz. Lowfat Small Curd Cottage Cheese | $3.49 | ||||
|
|
|||||
| Bread Basket | |||||
| Jackson (Hand-Made) | |||||
| Honey and Wheat - 22 oz. | $3.19 | ||||
| Country White - 22 oz. | $3.19 | ||||
| Oatmeal Molasses - 22 oz. | $3.19 | ||||
| Zeppy's Bagles - 1/2 doz. (plain, raisin) | $3.19 | ||||
| From Our Freezer | |||||
| American Flatbread Pizza - Organic Brick Oven | |||||
| 3 Cheese with Organic Tomato Sauce (cheese & tomato) | $10.99 | ||||
| Cheese & Herb (no tomato sauce) | $10.99 | ||||
| Sundried Tomato & Mushroom | $10.99 | ||||
| Revolution (caramelized onions & mushrooms) | $10.99 | ||||
| Bongi's Chicken and Turkey Pies | |||||
| Small Frozen All Meat Turkey Pie (serves 1) | $4.99 | ||||
| Medium Frozen All Meat Turkey Pie (serves 2) | $8.49 | ||||
| Large Frozen All Meat Turkey Pie (serves 4) | $15.49 | ||||
|
|
Large Frozen Turkey Pie with Peas and Carrots (serves 4) | $16.99 | |||
| Large Frozen All White Meat Turkey Pie (serves 4) | $18.49 | ||||
| Large Frozen All Meat Chicken Pie (serves 4) | $19.49 | ||||
| Italian Entrees from Alfredo's of Quincy | |||||
|
|
Cheese Lasagna 1.5lb. (frozen) | $7.99 | |||
|
|
Meat Lasagna 1.5lb. (frozen) | $8.99 | |||
|
NEW |
Jumbo Shells Stuffed w/Cheese in Tomato Sauce | $6.99 | |||
|
|
Chicken Parmesan 1.5lb. (frozen) | $10.99 | |||
|
|
Chicken/Broccoli/Ziti 1.5lb. (frozen) | $9.99 | |||
|
|
Tomato Sauce 15 oz. (frozen) | $3.49 | |||
| FreeBird All Natural Chicken (antibiotic & hormone free) | |||||
|
NEW |
Boneless Skinless Breasts (4 halves) | $6.08/Lb. | |||
| NEW | 4 Breaded Chicken Patties (12 oz.) | $6.99 | |||
| NEW | 4 Breaded Chicken Nuggets (12 oz.) | $6.99 | |||
| Northeast Family Farms (Local Natural Beef) | |||||
| NEW | Extra Lean (90% or leaner) Ground Round - (2 one pound Lb. pkgs.) | $10.49 | |||
| NEW | 6 Extra Lean (90% or leaner) Ground Round Burgers 2 Lbs. | $11.99 | |||
| NEW | 6 Ground Beef Burgers (approx. 80% lean)2 Lb | $10.99 | |||
| Daniel Webster Inns' Famous Chowders | |||||
| Cape Cod Clam Chowder 12 oz. (frozen) | $3.99 | ||||
| Cape Cod Corn Chowder 12 oz. (frozen) | $3.75 | ||||
| Soup of the Month (frozen quarts) | $8.99 | ||||
| Comfort Cuisine Dinner of the Month | according to selection | ||||
| Bliss Premium Ice Cream | |||||
| 1/2 Gallon | $6.99 | ||||
| Available in listed Flavors: | |||||
| Vanilla | Chocolate Chip | ||||
| Moose Tracks | Coffee | ||||
| Mint Chocolate Chip | Peanut Butter Cup | ||||
| Chocolate | Cookie Dough | ||||
| Cake Batter | Strawberry | ||||
| Toffee Crunch | Black Raspberry | ||||
| Oreo | Mocha Chip | ||||
| Cowabunga Crunch | |||||
| Orange Sherbet (quarts only) | $3.99 | ||||
| NEW | Frozen Yogurt Black Raspberry Chocolate Chip (quarts only) | $4.99 | |||
| Sweets & Treats (frozen) | |||||
| Homemade 9" Apple Pie (unbaked) | $12.49 | ||||
| Homemade 9" Blueberry Pie (unbaked) | $12.49 | ||||
| Homemade 9" Seasonal Pies (unbaked) | $12.49 | ||||
|
|
8" Homemade Lemon Blueberry Coffee Cake | $9.99 | |||
|
|
Homemade Jumbo Loaf Cinnamon/Raisin Bread | $7.99 | |||
| Gourmet Fudge Brownies (5 x 7 1/2" pan) | $9.99 | ||||
| Seasonal Dessert (pre-order) | according to selection | ||||
|
|
Chocolate Chip Cookie Dough 32 oz. | $8.99 | |||
| Seasonal Favorites | |||||
| 1/2 Gallon Apple Cider (Oct-Dec) | $2.99 | ||||
| 1/2 Gallon Fruit Punch (May-Sept) | $2.49 | ||||
| 1/2 Gallon Lemonade (May-Sept) | $2.49 | ||||
|
NEW |
1/2 Gallon Lemon Ice Tea (May-Sept) | $2.49 | |||
| Quart Eggnog Glass (Nov-Dec) | $3.49 | ||||
| Assorted Beverages (Pre-order) | |||||
| 28 oz. Hosmer Mountain Soft Drinks | $12.00 case | ||||
| Any 12 bottle assorted case: | |||||
| SODA -Cola, Root Beer, Ginger Ale, Orange, Lemon | |||||
| SELTZER - Plain, Raspberry, Tangerine, Lemon-Lime | |||||
| Gallon Spring Water | $1.79 | ||||
| 2 1/2 Gallon Handitap Spring Water | $3.79 | ||||
| 24 Pints of Spring Water (pre-order) | $15.00 case | ||||
| For Your Convenience | |||||
|
|
Step Box Ice Pack Service (seasonal) | $1.50 | |||
| *Prices subject to change without notice | |||||
|
© 2003 Hornstra Farms |
|||||