

From Our Freezer
| American Flatbread Pizza - Organic Brick Oven | ||||
| 3 Cheese with Organic Tomato Sauce (cheese & tomato) | $10.99 | |||
| Cheese & Herb (no tomato sauce) | $10.99 | |||
| Sundried Tomato & Mushroom | $10.99 | |||
| Revolution (Caramelized onions & mushrooms) | $10.99 | |||
| Bongi's Chicken and Turkey Pies | ||||
| Small Frozen All Meat Turkey Pie (serves 1) | $4.99 | |||
| Medium Frozen All Meat Turkey Pie (serves 2) | $8.49 | |||
| Large Frozen All Meat Turkey Pie (serves 4) | $15.49 | |||
|
|
Large Frozen Turkey Pie with Peas and Carrots (serves 4) | $16.99 | ||
| Large Frozen All White Meat Turkey Pie (serves 4) | $18.49 | |||
| Large Frozen All Meat Chicken Pie (serves 4) | $19.49 | |||
| From Alfredo's of Quincy | ||||
|
|
Cheese Lasagna 1.5lb. | $7.99 | ||
|
|
Meat Lasagna 1.5lb. | $8.99 | ||
| NEW | 6 Jumbo Shells w/Cheese in Tomato Sauce 1.5 lb. | $6.99 | ||
| Chicken Parmesan 1.5lb. | $10.99 | |||
|
|
Chicken, Broccoli, Ziti 1.5lb. | $9.99 | ||
|
|
Alfredo's Authentic Tomato Sauce 15 oz. | $3.49 | ||
| FreeBird All Natural Chicken (antibiotic and hormone fee) | ||||
| NEW | Boneless Skinless Breasts -4 halves | $6.08 / lb. | ||
| NEW | 4 Breaded Chicken Patties (12 oz) | $6.99 | ||
| NEW | Breaded Chicken Nuggets (12 oz) | $6.99 | ||
| Northeast Family Farms (local natural beef) | ||||
| NEW | Extra Lean (90% or leaner) Ground Round (2 - 1 lb. pkgs.) | $10.49 | ||
| NEW | 6 Extra Lean (90% or leaner) Burgers | $11.99 | ||
| NEW | 6 Ground Beef Burgers approx. 80% | $10.99 | ||
| Daniel Webster Inns' Famous Chowder | ||||
| Cape Cod Clam Chowder 12 oz. (frozen) | $3.99 | |||
| Cape Cod Corn Chowder 12 oz. (frozen) | $3.75 | |||
| Soup of the Month (frozen quarts) | $8.99 | |||
| Comfort Cuisine Dinner of the Month | according to selection | |||
| Bliss Premium Ice Cream | ||||
| 1/2 Gallon | $6.99 | |||
| Available in listed Flavors: | ||||
| Vanilla | Chocolate Chip | |||
| Moose Tracks | Coffee | |||
| Mint Chocolate Chip | Peanut Butter Cup | |||
| Chocolate | Cookie Dough | |||
| Cake Batter | Strawberry | |||
| Toffee Crunch | Black Raspberry | |||
| Oreo | Mocha Chip | |||
| Cowabunga Crunch | ||||
| Orange Sherbet (quarts only) | $3.99 | |||
| NEW | Frozen Yogurt Black Raspberry with Chocolate Chips (quarts only) | $4.99 | ||
| Sweets & Treats | ||||
| Homemade 9" Apple Pie ( unbaked) | $12.49 | |||
| Homemade 9" Wild Blueberry Pie (unbaked) | $12.49 | |||
| Homemade 9" Seasonal Pies (unbaked) | $12.49 | |||
|
|
8" Homemade Lemon Blueberry Coffee Cake | $9.99 | ||
|
NEW |
Homemade Jumbo Loaf Cinnamon/Raisin Bread | $7.99 | ||
| NEW | Gourmet Fudge Brownies (5 x 71/2" pan) | $9.99 | ||
| NEW | Seasonal Dessert | according to selection | ||
|
|
Homemade Chocolate Chip Cookie Dough - 32 oz. frozen | $8.99 | ||
| *Prices subject to change without notice | ||||
|
© 2003 Hornstra Farms
|
||||