Assorted Beverages
| Seasonal Favorites | ||
| 1/2 Gallon Apple Cider (Oct-Dec) | $2.99 | |
| 1/2 Gallon Fruit Punch (May-Sept) | $2.49 | |
| 1/2 Gallon Lemonade (May-Sept) | $2.49 | |
| NEW | 1/2 Gallon Lemon Flavored Ice Tea (May-Sept) | $2.49 |
| Quart Eggnog Glass (Nov-Dec) | $3.49 | |
| Assorted Beverages (Pre-order) | ||
| 28 oz. Hosmer Mountain Soft Drinks (12 bottles/case) | $12.00 case | |
| Any 12 bottle assortment: | ||
| SODA -Cola, Root Beer, Ginger Ale, Orange, Lemon | ||
| SELTZER - Plain, Raspberry, Tangerine, Lemon-Lime | ||
| Gallon Spring Water | $1.79 | |
| 2 1/2 Gallon Handitap Spring Water | $3.79 | |
| 24 Pints of Spring Water (pre-order) | $15.00 case | |
| *prices subject to change without notice | ||
|
© 2003 Hornstra Farms
|
||